Packet Snapshot
- CurrentTotal Candidates8 candidates in this public packet slice.
- AdvanceNovelty-Led6 candidates prioritized for near-term progression review.
- RepurposeTranslational Lane2 candidates better suited for repurposing context.
- HoldDeferred0 candidates in hold for this packet version.
Decision Board (This Week)
| Compound | Target | Lane | Confidence | Why This Has Value | Action Now |
|---|---|---|---|---|---|
| CHEMBL6693 | InhA | Advance | Strong | High MD stability, tight simulation spread, low rapid FTO risk. | Move to buyer shortlist review. |
| CHEMBL18956 | KasA | Advance | Strong | High MD stability, low crowding signal, low rapid FTO risk. | Move to buyer shortlist review. |
| CHEMBL35842 | InhA | Advance | Solid | Stable dynamics and prior development context. | Move to buyer shortlist review. |
| CHEMBL20466 | KasA | Advance | Solid | Stable dynamics with low rapid FTO risk. | Move to buyer shortlist review. |
| CHEMBL8447 | InhA | Advance | Solid | Stable MD behavior with lower crowding context. | Move to buyer shortlist review. |
| CHEMBL57604 | KasA | Advance | Solid | Stable MD behavior with low rapid FTO risk. | Move to buyer shortlist review. |
| CHEMBL9440 | KasA | Repurpose | Moderate | Known-use context favors repurposing lane. | Build clinical evidence packet. |
| CHEMBL21333 | InhA | Repurpose | Exploratory | Repurpose signal present, but novelty crowding is high. | Build clinical evidence packet. |
What This Is
- A decision-support artifact for shortlist prioritization.
- A plain-language bridge between technical screening and buyer review.
- A weekly action board: advance, repurpose, or hold.
What This Is Not
- Not clinical efficacy proof.
- Not legal advice or patent clearance.
- Not a substitute for experimental validation.
Packet version: screening_decision_packet_v1_20260414_0016
Generated UTC: 2026-04-14T00:16:45+00:00