# Screening Decision Packet v1

Packet ID: `screening_decision_packet_v1_20260414_0016`
Generated: 2026-04-13 19:16 CDT

## Buyer Summary

This packet ranks compounds into immediate actions so a team can decide what to advance this week without reading internal pipeline details.
- Total candidates in this packet: 8
- Advance lane: 6
- Repurpose lane: 2
- Hold lane: 0

## Decision Board (This Week)

| Lane | Goal | Count | Immediate Action |
|---|---|---:|---|
| Advance | novelty-led progression | 6 | Prepare buyer-ready shortlist and confirm package checks |
| Repurpose | translational/clinical positioning | 2 | Build clinical-context evidence packet |
| Hold | insufficient packaging confidence | 0 | Collect missing data before external positioning |

## Advance Candidates

| Compound | Target | Usability | Confidence | Why This Has Value | Action Now |
|---|---|---:|---|---|---|
| CHEMBL6693 | InhA | 0.7875 | strong | high MD stability; tight trajectory spread in simulation; low rapid FTO risk in this snapshot; has prior development context | Move to buyer review shortlist and confirm package checks |
| CHEMBL18956 | KasA | 0.7584 | strong | high MD stability; tight trajectory spread in simulation; low rapid FTO risk in this snapshot; less crowded discovery space | Move to buyer review shortlist and confirm package checks |
| CHEMBL35842 | InhA | 0.7449 | solid | high MD stability; tight trajectory spread in simulation; low rapid FTO risk in this snapshot; has prior development context | Move to buyer review shortlist and confirm package checks |
| CHEMBL20466 | KasA | 0.7402 | solid | high MD stability; low rapid FTO risk in this snapshot; has prior development context | Move to buyer review shortlist and confirm package checks |
| CHEMBL8447 | InhA | 0.7395 | solid | high MD stability; tight trajectory spread in simulation; low rapid FTO risk in this snapshot; less crowded discovery space | Move to buyer review shortlist and confirm package checks |
| CHEMBL57604 | KasA | 0.7392 | solid | high MD stability; tight trajectory spread in simulation; low rapid FTO risk in this snapshot; less crowded discovery space | Move to buyer review shortlist and confirm package checks |

## Repurpose Candidates

| Compound | Target | Usability | Confidence | Why This Has Value | Action Now |
|---|---|---:|---|---|---|
| CHEMBL9440 | KasA | 0.5970 | moderate | stable MD behavior; low rapid FTO risk in this snapshot; known-use context favors repurposing lane | Route to clinical evidence build pack for repurposing story |
| CHEMBL21333 | InhA | 0.5351 | exploratory | low rapid FTO risk in this snapshot; known-use context favors repurposing lane; crowding limits novelty-led positioning | Route to clinical evidence build pack for repurposing story |

## Hold Candidates

No candidates in this lane for the current shortlisted set.

## Deliverables Included

- Decision table CSV generated from shortlist (`pilot_shortlist_v1_20260413_1204.csv` lineage)
- Lane-ready rationale per candidate (plain language)
- Explicit non-claims and confidence boundaries

## Non-Claims

1. This is not clinical efficacy proof.
2. This is not legal advice or patent clearance.
3. This does not replace experimental validation.

## Provenance

- Generated UTC: 2026-04-14T00:16:45+00:00
- Source shortlist: internal versioned shortlist artifact (`pilot_shortlist_v1_20260413_1204.csv`)
